🏍️ Honda GL1800 Gold Wing Overview
The Honda Gold Wing GL1800 is a flagship touring motorcycle known for luxury, comfort, and performance. It's a top-tier choice for long-distance touring, combining cutting-edge technology with legendary reliability.

📊 Specifications Table
Specification | Details |
---|---|
Make | Honda |
Model | GL1800 Gold Wing |
Body | Touring Motorcycle |
Horsepower | 125 hp @ 5,500 rpm |
Top Speed | ~112–115 mph (180–185 km/h) |
Fuel Consumption | 5.5 L/100km (approx.) |
Transmission | 6-speed manual / 7-speed DCT (Dual Clutch Transmission) |
Torque | 170 Nm @ 4,500 rpm |
Fuel Tank Capacity | 21.1 liters |
Year | 2024–2025 models |
Exterior Colors | Candy Ardent Red, Matte Gray, Black Metallic |
Fuel Type | Petrol |
Fuel Economy | ~18 km/l (highway cruising) |
Weight | 367–389 kg (depending on variant) |
Cooling System | Liquid-cooled |
Seat Height | 745 mm |
Brakes (Front/Rear) | Dual 320mm discs / Single 316mm disc (ABS) |
Tire Size (Front/Rear) | 130/70R18 / 200/55R16 |
Starter System | Electric |
Instrumentation / Display | 7" TFT display with navigation, Apple CarPlay, Android Auto |
Engine Type / Configuration | 1,833cc horizontally opposed 6-cylinder, SOHC |
⭐ Key Features
🛋️ Comfort & Convenience
Heated seats and grips (Tour model)
Electronically adjustable windscreen
Rider backrest (optional)
Adjustable suspension preload
🛰️ Technology
Full-color 7-inch TFT screen
Bluetooth, Apple CarPlay & Android Auto support
Smart Key ignition
USB & 12V sockets
Integrated GPS navigation system
⚙️ Performance Enhancements
Reverse and walking mode (DCT version)
Cruise control
Throttle-by-wire with four ride modes (Tour, Sport, Rain, Econ)
Dual Combined Brake System (D-CBS)
🧳 Storage
60L+ combined luggage capacity (Tour model)
Saddlebag and top trunk storage
💲 Pricing (USD & Estimated Range)
Model Variant | Estimated Price (USD) |
---|---|
GL1800 Gold Wing (Base, Manual) | $24,000 – $25,000 |
GL1800 Gold Wing DCT | $25,500 – $26,500 |
GL1800 Gold Wing Tour (Manual) | $28,000 – $29,000 |
GL1800 Gold Wing Tour (DCT + Airbag) | $32,000 – $33,000 |
Note: Prices vary by region, dealer, and optional packages. Taxes and fees not included.
🔍 What Buyers Should Know
✅ Pros
Legendary comfort and long-distance capability
Smooth and powerful flat-six engine
Top-class electronics and infotainment
Extremely reliable and refined
Great resale value in the touring segment
⚠️ Cons
Heavier than average motorcycles (challenging at low speeds)
Premium price tag
Storage on base version is limited (compared to Tour models)
Complex features may require a learning curve
🧭 Ideal For
Long-distance touring
Two-up riding with a passenger
Riders seeking luxury motorcycle experiences
Those who value technology, comfort, and performance equally
🥇 Luxury Touring Motorcycle Comparison
Feature / Spec | Honda GL1800 Gold Wing | BMW K 1600 GTL | Harley-Davidson CVO Road Glide |
---|---|---|---|
Engine Type | 1,833cc flat-6, SOHC | 1,649cc inline-6, DOHC | 1,997cc V-Twin (Milwaukee-Eight VVT 121) |
Horsepower | 125 hp @ 5,500 rpm | 160 hp @ 6,750 rpm | 115 hp (est.) |
Torque | 170 Nm @ 4,500 rpm | 180 Nm @ 5,250 rpm | 175 Nm @ 3,500 rpm |
Transmission | 6-speed manual / 7-speed DCT | 6-speed manual | 6-speed manual |
Weight (Wet) | 367–389 kg | 358 kg | 385 kg |
Fuel Tank Capacity | 21.1 L | 26.5 L | 22.7 L |
Fuel Economy (Approx.) | ~18 km/l | ~17–18 km/l | ~15–16 km/l |
Top Speed | ~115 mph (185 km/h) | ~140 mph (225 km/h) | ~110 mph (177 km/h) |
Seat Height | 745 mm | 750 mm | 695 mm |
Infotainment | 7" TFT, CarPlay/Android Auto, GPS | 10.25" TFT, GPS, Bluetooth | 12.3" TFT, BOOM! Box GTS, Bluetooth |
Ride Modes | 4 modes (Tour, Sport, Rain, Econ) | 3 modes (Rain, Road, Dynamic) | Custom modes via CVO electronics |
Suspension | Electronic (preload adjustable) | Electronic ESA | Premium Showa w/ Smart Susp. Technology |
Brakes | Dual 320mm / 316mm (ABS) | Dual 320mm / 320mm (ABS) | Dual 320mm / 300mm (Linked ABS) |
Starting Price (USD) | ~$25,000 – $33,000 | ~$27,000 – $32,000 | ~$44,000+ |
🔍 Quick Analysis
🛵 Honda GL1800 Gold Wing
Best For: Riders seeking comfort, bulletproof reliability, and refined ride.
Strengths: Smooth DCT option, Apple CarPlay, very balanced handling.
Weaknesses: Less aggressive horsepower, smaller fuel tank.
🏍️ BMW K 1600 GTL
Best For: Performance-focused tourers who still want high-tech luxury.
Strengths: Most powerful, smooth inline-6, superb suspension.
Weaknesses: Higher maintenance cost, heavier clutch feel.
🏍️ Harley-Davidson CVO Road Glide
Best For: American V-Twin lovers wanting tech and touring in one.
Strengths: Unique sound/feel, aggressive design, premium audio.
Weaknesses: Pricey, less refined ride at high speed, lowest fuel economy.
✅ Final Recommendations
If You Want… | Choose |
---|---|
Smoothest ride and best comfort | Honda Gold Wing |
Best engine power and high-speed touring | BMW K 1600 GTL |
Iconic American cruiser with luxury tech | Harley-Davidson CVO RG |